| Area (sq. kilo meters) | 205,345 |
| Average Population | 396.1 persons per square kilometer |
| Estimated Population | Above 81 Million |
| Population in Rural Areas (%) | 70 |
| Population in Urban Areas (%) | 30% |
| Ratio of Male & Female | 111:100 |
| Population of Infants (%) | 2.5 |
| Population under 5 years (%) | 14.25 |
| Population under 15 years (%) | 43 |
| Women in Child Bearing Age | 15 – 49 years (22% of the total population) |
| Women Estimated to be pregnant Every Year (%) | 4.5 |
| Health Indicator | Value |
|---|---|
| Infant mortality rate /1000 live births | 77 |
| Maternal mortality ratio/100,000 live births | 300 |
| Under-five mortality/1000 live births | 112 |
| % age of Under nutrition(<5 years) | 34 |
| Total fertility rate | 4.7 |
| Life expectancy at birth | 64 |
| No. of hospitals | 151 |
| Dispensaries | 194 |
| RHCs | 293 |
| BHUs | 2,461 |
| MCHCs | 188 |
| No of beds ( include other Government departments) | 37,272 |
11-A Lawrence Road,Lahore, Punjab,Lahore 54000,Pakistan ( Google Map Link )
042-99206277
Web Counter : 4991369